- Dual “Reality” Speakers
- Purposeful design
₹56,899 – ₹61,899Price range: ₹56,899 through ₹61,899
Model Name | 11 5G |
Model Number | CPH2447 |
Network Type | 5G, 4G, 3G, 2G |
Color | Eternal Green, Titan Black, Marble Odyssey |
Exp-Storage | No |
Charging | 100 W |
Audio Jack | No |
OTG Compatible | Yes |
Quick Charging | Yes |
Flash | Rear Flash |
Sim Type | Dual SIM |
USB | Type - C |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 3216*1440 (QHD+) |
Display Type | Super Fluid AMOLED |
Touch Screen | Yes |
Operating System | OxygenOS 13.0 based on Android™ 13 |
Wi-Fi | 2.4 GHz / 5 GHz |
Bluetooth | Bluetooth 5.3 |
Location | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS, QZSS |
Ram / Storage | 16GB/256GB, 8GB/128GB |
---|---|
Color | Eternal Green, Marble Odyssey, Titan Black |
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Only logged in customers who have purchased this product may leave a review.
Key Features
4 GB/6 GB RAM | 64 GB/128 GB ROM
17.48 cm (6.88 inch) HD+ Display
32MP Rear Camera | 8MP Front Camera
5200 mAh Battery
Unisoc T7250 Processor
Key Features
6 GB/8 GB RAM | 128 GB/256 GB ROM
17.06 cm (6.72 inch) Display
50MP + 2MP | 8 MP Front Camera
6500 mAh Battery
MediaTek Dimensity 7300 5G Processor
Not a member? Create an account
Already got an account? Sign in here
OnePlus 11 5G
OnePlus 11 5G
Reviews
There are no reviews yet.